In a Game |
||||
Most Points | 51 | Alonzo Verge Jr. | vs. Highland C.C. at Highland | 12/9/17 |
Most Points in 2 Cons. Games | 83 | Malcolm Thomas | 46 vs. Hannibal at MACC | 2/14/83 |
37 vs . Trenton at MACC | 2/16/83 | |||
Most Points in 3 Cons. Games | 112 | Malcolm Thomas | 29 vs. Burlington at MACC | 2/12/83 |
46 vs. Hannibal at MACC | 2/14/83 | |||
37 vs. Trenton at MACC | 2/16/83 | |||
Most Field Goals Made | 21 | Malcolm Thomas | vs. Hannibal at MACC | 2/14/83 |
Most 3 Point Field Goals Made | 10 | Bobby Ewing | vs. East Central at MACC | 2/6/02 |
Best Field Goal Percentage | 100% | Tim Williams | (10 for 10) at Forrest Park | 2/9/94 |
Most Free Throws Made | 18 | Qyntel Woods | (18 for 21) at Penn Valley | 11/14/00 |
Best Free Throw Percentage | 100% | Terrance Saulsberry | (17 for 17) at Iowa Western | 1/8/01 |
Mitch Richmond | (14 for 14) at Three Rivers | 3/6/86 | ||
Most Rebounds | 30 | McCoy McLemore | vs. SW Bapt. Col. Bolivar at Trenton | 1/6/62 |
Most Rebounds in 2 Cons. Games | 53 | Vernon Dixon | 25 vs. Hannibal LaGrange at Trenton | 2/24/73 |
28 vs. Three Rivers at MACC | 2/27/73 | |||
Most Rebounds in 3 Cons. Games | 75 | Vernon Dixon | 22 vs. State Fair at Trenton | 2/23/73 |
25 vs. Hannibal LeGrange at Trenton | 2/24/73 | |||
28 vs. Three Rivers at MACC | 2/27/73 | |||
Most Assists | 16 | Mikey Dewalt | vs. State Fair | 2/17/07 |
Most Blocked Shots | 12 | McCoy McLemore | vs. Hutchinson | 2/2/62 |
In a Single Season |
||||
Most Points | 880 | Malcolm Thomas | 1982-1983 | |
Best Scoring Avg. Per Game | 23.4 | Freddie McKinney | 1978-1979 | |
Qyntel Woods | 2000-2001 | |||
Most Field Goals Attempted | 658 | Andy Knowles | 1969-1970 | |
Most Field Goals Made | 361 | Malcolm Thomas | 1982-1983 | |
Most 3 Point Field Goals Made | 125 | Bobby Ewing | 2001-2002 | |
Best Field Goal Percentage | 66.1% | Malcolm Thomas (361 for 546) | 1982-1983 | |
Most Free Throws Attempted | 271 | Albert Morton | 1955-1956 | |
Most Free Throws Made | 205 | Qyntel Woods | 2000-2001 | |
Most Cons. Free Throws Made | 33 | Jerrod Thompson | (13 games 1/11/97 to 2/22/97) | |
Best Free Throw Percentage | 88.8%** | Jerrod Thompson (87 for 98) | 1996-1997 | |
Highest Percentage of Team’s Pts. | 33.2% | Bill Gardiner (610 of 1, 837) | 1947-1948 | |
Most Rebounds | 743 | McCoy McLemore | 1961-1962 | |
Best Rebound Average | 21.3 | McCoy McLemore | 1961-1962 | |
Most Assists | 276 | Nate Johnson | 2001-2002 | |
Best Assist Average | 8 | Brad Remole | 1974-1975 |