


In a Game |
||||
Most Points | 58 | Sonya Harlin | vs. Graceland JV at MACC | 02/19/92 |
Most Points in 2 Consecutive Games | 95 | Sonya Harlin | (37) vs. Three Rivers at MACC | 02/15/92 |
(58) vs. Graceland JV at MACC | 02/19/92 | |||
Most Points in 3 Consecutive Games | 131 | Sonya Harlin | (37) vs. Three Rivers at MACC | 02/15/92 |
(58) vs. Graceland JV at MACC | 02/19/92 | |||
(36) vs. Waldorf at MACC | 02/21/92 | |||
Most Field Goals Made | 20 | Sonya Harlin | vs. Graceland at MACC | 02/19/92 |
Most 3 Point Field Goals Made | 10 | Chatori Tyler | vs. Three Rivers | 03/03/19 |
Best Field Goal Percentage | 100% | Julie Johnson | (11 for 11) vs. N. Ark. at MACC | 11/23/93 |
Most Free Throws Made | 18 | Ashley Stevenson | vs. Iowa Western | 02/04/12 |
Most Consecutive Free Throws | ||||
Made in One Game | 13 | Amber Lewellen | vs. Three Rivers (13 for 13) | 01/13/06 |
Most Rebounds | 25 | Chrishey Wilkes | vs. Jeff Co | 02/23/19 |
Most Rebounds in | ||||
2 Consecutive Games | 42 | Carrie Ragar | (23) vs. Crowder at MACC | 02/03/95 |
(19) at Three Rivers | 02/11/95 | |||
Most Rebounds in 3 Consecutive Games | 57 | Mesha Williams | (26) vs. Jefferson at Rolla | 03/10/06 |
(11) vs. State Fair at Rolla | 03/11/06 | |||
(20) vs. S.E. Illinois at Salina | 03/22/06 | |||
Most Assists | 19 | Susan Snipp | 1984-85 | |
Most Blocked Shots | 11 | Rosheda Hopson | at Three Rivers | 01/16/93 |
In a Season |
||||
Most Points | 781 | Dewella Holliday | 2001-02 | |
Highest Scoring Average | 33.5 | Sonya Harlin | 1991-92 | |
Most FGs Attempted | 633 | Dewella Holliday | 2001-02 | |
Most FGs Made | 327 | Sabrina Brooks | 1986-87 | |
Most 3-Point FGs Made | 98 | Chatori Tyler | 2018-19 | |
Highest FG Percentage | 66.7% | Anisha George (214 for 321) | 2017-18 | |
Most FTs Attempted | 328 | Dewella Holliday | 2001-02 | |
Most FTs Made | 242 | Dewella Holliday | 2001-02 | |
Most Consecutive FTs Made | 22 | Bryanna Robinson | 2013-14 | |
Highest FT Percentage | 88.5% | Jamie Heitz (23 for 26) | 1999-00 | |
Highest % of Team Points | 39.8% | Sonya Harlin (771 of 1,935) | 1991-92 | |
Most Rebounds | 376 | Mesha Williams | 2005-06 | |
Highest Rebound Average | 12.2 | Kristen Williams | 2008-09 | |
Most Assists | 244 | Rochelle McKenzie | 1980-81 | |
Highest Assist Average | 7 | Susan Snipp | 1984-85 | |
Most Steals | 146 | Irenetta Henley | 1983-84 | |
Most Blocked Shots | 104 | Mesha Williams | 2004-05 | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
✓ – Went to Nationals but did not place.
✓* – Qualified but canceled due to COVID 19.